| Name | William BURNIDGE | 
  
  | Rank/Number | Private   18240 | 
  
  | Regiment | Bedfordshire Regiment   2nd Battalion | 
  
  | Enlisted | Bedford | 
  
  | Age/Date of death | 34      21 Sep 1918 | 
  
  | How died/Theatre of war | Killed in action   France & Flanders | 
  
  | Last known address | Woburn Sands | 
  
  | Cemetery | Unicorn Cemetery, Vend'huile, Aisne, France | 
  | Grave or Memorial Reference | III.A.8 | 
  
  | Location of memorial | Woburn Sands War Memorial | 
  
  | Date/Place of birth | c1884      Woburn | 
  
  | Date/Place of baptism |  | 
  
  | Pre-war occupation of Casualty | Mr Beesley estate timber yard | 
  
  | Parents | John late & Sarah Burnidge nee Cox | 
  
  | Parent's occupation |  | 
  
  | Parents' Address (last known) | 60 Leighton St, Woburn | 
  
  | Wife | Annie Burnidge nee Ping | 
  
  | Wife's Address (last known) | High Street, Woburn Sands | 
  
  | Notes | absent voters list 1918 gives address as Honey Hill Road |