| Name | William BURNIDGE | 
  
  | Rank/Number | Private  / 18240 | 
  
  | Regiment/Unit | Bedfordshire Regiment / 2nd Battalion | 
  
  | Enlisted | Bedford | 
  
  | Age/Date of death | 34 / 21 Sep 1918 | 
  
  | How died/Theatre of war | Killed in action / France & Flanders | 
  
  | Residence at death | Woburn Sands | 
  
  | Cemetery | Unicorn Cemetery, Vend'huile, Aisne, France | 
  
  | Grave Reference | III.A.8 | 
  
  | Location of memorial | Woburn Sands | 
  
  | Date/Place of birth | c1884 / Woburn | 
  
  | Date/Place of baptism |  | 
  
  | Occupation of Casualty | Mr Beesley estate timber yard | 
  
  | Parents/Occupation | John late & Sarah Burnidge nee Cox / | 
  
  | Parents' Address | 60 Leighton St, Woburn | 
  
  | Wife | Annie Burnidge nee Ping | 
  
  | Wife's Address | High Street, Woburn Sands | 
  
  | Notes | absent voters list 1918 gives address as Honey Hill Road |