| Name | Henry Charles Clarence FISHER | 
  
  | Rank/Number | Private  / 3/8534 | 
  
  | Regiment/Unit | Northamptonshire Regiment / 6th Battalion | 
  
  | Enlisted | Northampton | 
  
  | Age/Date of death | 22 / 29 Sep 1916 | 
  
  | How died/Theatre of war | Killed in action / France & Flanders | 
  
  | Residence at death |  | 
  
  | Cemetery | Thiepval Memorial, Somme, France | 
  
  | Grave Reference | Pier & Face 11A & 11D | 
  
  | Location of memorial | Woburn Sands | 
  
  | Date/Place of birth | 06 Dec 1893 / Woburn Sands | 
  
  | Date/Place of baptism | 06 May 1894 Woburn Sands | 
  
  | Occupation of Casualty | Fullers Earth miner | 
  
  | Parents/Occupation | Reuben Henry & Emily Edith Fisher / horsekeeper | 
  
  | Parents' Address | 1911: Sandfield Cottages, Woburn Sands | 
  
  | Wife |  | 
  
  | Wife's Address |  |